hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Dawn: | 05:05 | Sunrise: | 05:35 | Moonrise: | 01:32 | ![]() |
| Dusk: | 20:38 | Sunset: | 20:07 | Moonset: | 14:10 | |
| Daylight: | 15:33 | Day length: | 14:32 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 45.4 °F | Dew Point | 33.5 °F |
| Windchill | 45.4 °F | Humidity | 63% |
| Heat Index | 45.4 °F | Apparent Temperature | 42.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 6.04 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-29 07:33 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.718 in | Falling | -0.014 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 6/9/2026 4:00:00 AM
powered by
Cumulus
v1.9.2 (1030)
